Place of Origin: | China |
Brand Name: | HENGLONG |
Certification: | ISO9001, OHSAS18001, ISO14001, PED97/23/EC |
Price: | Negoniation |
---|---|
Packaging Details: | Wooden cases |
Delivery Time: | 20-30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 6000 metric tons per month |
Material: | Carbon Steel | Material: | Alloy Steel |
---|---|---|---|
Type: | Seamless Steel Tubing | Process: | Cold Drawn |
Tube Shape: | Round | Application: | Mechanical, Machinery |
ASME SA519 Seamless carbon steel and alloy steel mechanical tubes
Standard: ASTM A519 / ASME SA519
Steel grade: Carbon steel, alloy steel
Chemical composition:
C, % | Mn, % | P, max, % | S, max, 5 | Si, % | Ni, % | Cr, % | |
1010 | 0.08-0.13 | 0.3-0.6 | 0.04 | 0.05 | - | - | - |
1016 | 0.13-0.18 | 0.6-0.9 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.3-0.6 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.6-0.9 | 0.04 | 0.05 | - | - | - |
1035 | 0.32-0.38 | 0.6-0.9 | 0.04 | 0.05 | - | - | - |
1045 | 0.43-0.50 | 0.6-0.9 | 0.04 | 0.05 | - | - | - |
1541 | 0.36-0.44 | 1.35-1.65 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | - | 0.8-1.1 |
4135 | 0.33-0.38 | 0.7-0.9 | 0.04 | 0.04 | 0.15-0.35 | - | 0.8-1.1 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.8-1.1 |
4145 | 0.43-0.48 | 0.75-1.00 | 0.04 | 0.04 | 0.15-0.35 | - | 0.8-1.1 |
4340 | 0.38-0.43 | 0.6-0.8 | 0.04 | 0.05 | 0.15-0.35 | 1.65-2.00 | 0.7-0.9 |
4130: Mo 0.15-0.25 4140: Mo 0.15-0.25 4145: Mo 0.15-0.25 4340: Mo 0.20-0.30 |
Process: cold drawn
Application: Tubes for machinery structure
Dimensional range:
OD: 19.05-76.2mm
Any specific size is to be discussed before offer
The tube be 100% eddy current tested
Ultrasonic test is as option
Straightness ≤1mm/1000mm
Roughness: Ra ≤0.8
Condition
Heat treatment
Coating
Test
High Strength Welded Seamless Steel Tube With Alloy Steel 500DP 600DP 800DP
SAE1026, SAE1045 Cold Drawn Welded Tube Seamless Alloy Round Steel Tubing
ASME SA210 Grade A1 and Grade C Seamless Boiler Steel Tubes Carbon Steel
Carbon- Molybdenum Alloy Boiler Steel Tubes And Superheater Tubes ASME SA209 T1 T1a T1b
Heat Exchanger Boiler Steel Tubes Cold Drawn Up To 24m Length
ASME SA213 T23 Cold Drawn Seamless Steel Pipe Round With Ferritic Alloy Steels
Round Superheater Heat Exchanger Tubes With Carbon Steel ASME SA213 T91
Carbon Steel Seamless Heat Exchanger Tubes Round Metal Tube Minimum Wall Thickness