1 2 3 4 5 6 7 8 9 10
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() cold drawing workshop
Bright normalizing&annealing without oxygen
Straightening Machine
Finishing mill group
|
cold drawing workshop cold drawing workshop |
|
|
Bright normalizing&annealing without oxygen Bright normalizing&annealing without oxygen |
|
|
Straightening Machine Straightening Machine |
|
|
Finishing mill group Finishing mill group |
1 2 3 4
![]() ![]() ![]() ![]() piercing workshop
piercing workshop
cold drawing workshop
Pipe cutting machine from Germany
|
piercing workshop piercing workshop |
piercing workshop piercing workshop |
cold drawing workshop cold drawing workshop |
Pipe cutting machine from Germany Pipe cutting machine from Germany |
Company equipped with a perforation unit LXC50 two sets of 90 one, oblique bottom furnace 3. YGJ40, 60,100,120 B straightening unit and one each in Taiwan, 17 roll straightening machine 3, South Korea imported 60 automatic precision straightening machine, one Taiwan, LG40, 60,90 two pass cold rolling roll ring six crew , LD40 ~ 80 three-roll cold rolling mill 32, from 5 to 80 tons chain-type drawing machine 19 sets ..
Equipment Inventory
Type:Manufacturing Equipment 共5页 第1页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
1 | Billet cutting machine | Q42-500A | YH-H-001 | China-Made | 2009.7 | Good | 40 | Piercing | |
2 | Band sawing machine | G4228 | YH-H-002 | China-Made | 2008.4 | Good | 6 | Piercing | |
3 | Band sawing machine | G4228 | YH-H-003 | China-Made | 2008.4 | Good | 6 | Piercing | |
4 | Band sawing machine | G4228 | YH-H-004 | China-Made | 2008.4 | Good | 6 | Piercing | |
5 | Band sawing machine | G4228 | YH-H-005 | China-Made | 2008.4 | Good | 6 | Piercing | |
6 | Pointing machine | 300T | YH-H-006 | China-Made | 2008.4 | Good | 55 | Piercing | Rejected |
7 | Piercing mill | LXC90 | YH-H-007 | China-Made | 2008.4 | Good | 1180 | Piercing | Unused |
8 | Slope heating furnace | 90 | YH-H-008 | China-Made | 2008.4 | Good | 44.5 | Piercing | Unused |
9 | Slope heating furnace | 50 | YH-H-009 | China-Made | 2008.4 | Good | 37.5 | Piercing | |
10 | Piercing mill | LXC50 | YH-H-010 | China-Made | 2008.4 | Good | 480 | Piercing | Old |
11 | Pointing machine | 200T | YH-H-011 | China-Made | 2008.4 | Good | 45 | Piercing | Unused |
12 | Draw bench | 45T | YH-H-012 | China-Made | 2008.4 | Good | 118 | Drawing | |
13 | Draw bench | 45T | YH-H-013 | China-Made | 2008.4 | Good | 118 | Drawing | |
14 | Draw bench | 65T | YH-H-014 | China-Made | 2008.4 | Good | 168 | Drawing | |
15 | Draw bench | 80T | YH-H-015 | China-Made | 2008.4 | Good | 208 | Drawing |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Manufacturing Equipment 共5页 第2页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
16 | Draw bench | 20T | YH-H-016 | China-Made | 2008.4 | Good | 63 | Drawing | |
17 | Draw bench | 20T | YH-H-017 | China-Made | 2008.4 | Good | 63 | Drawing | |
18 | Draw bench | 60T | YH-H-018 | China-Made | 2008.4 | Good | 125 | Drawing | Unused |
19 | Draw bench | 10T | YH-H-019 | China-Made | 2008.4 | Good | 38 | Drawing | |
20 | Draw bench | 10T | YH-H-020 | China-Made | 2008.4 | Good | 38 | Drawing | |
21 | Normalizing/annealing furnace | 45M | YH-H-021 | China-Made | 2008.4 | Good | 57 | Drawing | |
22 | Pointing machine | 200T | YH-H-022 | China-Made | 2008.4 | Good | 45 | Drawing | |
23 | Pointing machine | 300T | YH-H-023 | China-Made | 2008.4 | Good | 55 | Drawing | Unused |
24 | Swaging machine | φ15-38 | YH-H-024 | China-Made | 2008.4 | Good | 7.5 | Drawing | |
25 | Furnace for heating end | YH-H-025 | China-Made | 2008.4 | Good | 2.2 | Drawing | ||
26 | Furnace for heating end | YH-H-026 | China-Made | 2008.4 | Good | 1.5 | Drawing | ||
27 | Straightening machine | 60 | YH-H-027 | China-Made | 2008.4 | Good | 35 | Drawing | |
28 | Straightening machine | 100 | YH-H-028 | China-Made | 2008.4 | Good | 70 | Drawing | |
29 | Straightening machine | 120 | YH-H-029 | China-Made | 2008.4 | Good | 102 | Drawing |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Manufacturing Equipment 共5页 第3页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
30 | 17-roll straightening machine | 40 | YH-H-030 | China-Made | 2009.4 | Good | 11 | Drawing | |
31 | Bright annealing furnace | 45M | YH-H-031 | China-Made | 2008.4 | Good | 72 | Drawing | |
32 | Bright annealing furnace | 5.5M | YH-H-032 | China-Made | 2008.4 | Good | 186 | Drawing | |
33 | Pointing machine | 80T | YH-H-033 | China-Made | 2009.6 | Good | 18.5 | Drawing | |
34 | Swaging machine | 10-56 | YH-H-034 | China-Made | 2009.6 | Good | 11 | Drawing | |
35 | Furnace of heating end | YH-H-035 | China-Made | 2009.6 | Good | 0.55 | Drawing | ||
36 | Pilger mill | LG40 | YH-H-036 | China-Made | 2008.6 | Good | 95 | Drawing | |
37 | Pilger mill | LG40 | YH-H-037 | China-Made | 2008.6 | Good | 95 | Drawing | |
38 | Pilger mill | LG60 | YH-H-038 | China-Made | 2008.6 | Good | 180 | Drawing | |
39 | Pilger mill | LG60 | YH-H-039 | China-Made | 2008.6 | Good | 180 | Drawing | |
40 | Pilger mill | LG60 | YH-H-040 | China-Made | 2008.6 | Good | 180 | Drawing | |
41 | Pilger mill | LG90 | YH-H-041 | China-Made | 2008.6 | Good | 210 | Drawing | |
42 | Saw blade cutting machine | HVC-355 | YH-H-042 | China-Made | 2008.7 | Good | 2.2 | Drawing | |
43 | Saw blade cutting machine | HVC-355 | YH-H-043 | China-Made | 2008.7 | Good | 2.2 | Drawing | |
44 | Saw blade cutting machine | E-315 | YH-H-044 | China-Made | 2009.2 | Good | 2.2 | Drawing |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Manufacturing Equipment 共5页 第4页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
45 | Saw blade cutting machine | E-315 | YH-H-045 | China Made | 2009.2 | Good | 2.2 | Drawing | |
46 | Abrasive wheel cutter | YH-H-046 | Self-Made | 2008.4 | Good | 5.5 | Drawing | ||
47 | Abrasive wheel cutter | YH-H-047 | Self-Made | 2008.4 | Good | 5.5 | Drawing | ||
48 | Shot blasting machine | PH-0312 | YH-H-048 | China-Made | 2010.12 | Good | 135 | Drawing | Rejected |
49 | 250KG pneumatic hammer | C41-250 | YH-H-049 | China-Made | 2010.05 | Good | 22 | Drawing | |
50 | Furnace for heating end | YH-H-050 | China-Made | 2010.05 | Good | 2.2 | Drawing | Rejected | |
51 | Pointing machine | YDT-150 | YH-H-051 | China-Made | 2010.06 | Good | 22 | Drawing | Unused |
52 | Swaging machine | φ8-30 | YH-H-052 | China-Made | 2010.06 | Good | 7.5 | Drawing | |
53 | Drawing bench | 20T+20T | YH-H-053 | China-Made | 2010.06 | Good | 132 | Drawing | |
54 | Slope heating furnace | 50 | YH-H-054 | China-Made | 2010.06 | Good | 32 | Drawing | |
55 | 50 piercing mill | LXC50 | YH-H-055 | China-Made | 2010.06 | Good | 480 | Drawing | New |
56 | Draw bench | 35T | YH-H-056 | China-Made | 2010.06 | Good | 75 | Drawing | Unused |
57 | Bright annealing furnace | 5.5M | YH-H-057 | China-Made | 2010.10 | Good | 186 | Drawing | |
58 | Draw bench | 5T+5T | YH-H-058 | China-Made | 2010.11 | Good | 37 | Drawing | |
59 | Draw bench | 8T+8T | YH-H-059 | China-Made | 2010.11 | Good | 42 | Drawing |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Manufacturing Equipment 共5页 第5页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
60 | Straightening machine | 40 | YH-H-060 | China-Made | 2010.12 | Good | 15 | Drawing | |
61 | Draw bench | 45T+45T | YH-H-061 | China-Made | 2011.06 | Good | 168 | Drawing | |
62 | Annealing furnace | 55M | YH-H-062 | China-Made | 2014.11 | Good | 87 | Drawing | |
63 | Pointing machine | 150T | YH-H-063 | China-Made | 2014.11 | Good | 35 | Piercing | |
64 | Swaging machine | φ15-45 | YH-H-064 | China-Made | 2014.12 | Good | 11 | Drawing | |
65 | Pointing machine | 250T | YH-H-065 | China-Made | 2015.03 | Good | 55 | Piercing | |
66 | Triple draw bench | 60T | YH-H-066 | Korea-Made | 2015.04 | Good | 280 | Drawing | |
67 | Ammonia decomposition device | 200Nm3/h | YH-H-067 | China-Made | 2016.01 | Good | Drawing |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Laboratory Inspection Equipment 共2页 第1页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
1 | Scaling testing | KS202 | YH-H-075 | China-Made | 2009.7 | Good | Inspection | ||
2 | Impact tester | JB-300B | YH-H-076 | China-Made | 2009.4 | Good | Inspection | ||
3 | Manual draw bench | LS71-UV | YH-H-077 | China-Made | 2009.4 | Good | Inspection | ||
4 | Projector | XT-50 | YH-H-078 | China-Made | 2009.4 | Good | Inspection | ||
5 | Low temperature cell | DWC-60A | YH-H-079 | China-Made | 2009.4 | Good | Inspection | ||
6 | Hydrostatic tester | 19.5Mpa | YH-H-080 | Self-Made | 2009.7 | Good | 5.5 | Inspection | |
7 | ECT | 20-168 | YH-H-081 | China-Made | 2008.4 | Good | 6 | Inspection | |
8 | UT | 20-168 | YH-H-082 | China-Made | 2008.4 | Good | 6 | Inspection | |
9 | ECT | 6-76 | YH-H-083 | China-Made | 2010.4 | Good | 5.5 | Inspection | |
10 | Direct-reading spectrometer | GS1000 | YH-H-084 | Germany-Made | 2008.4 | Good | Inspection | ||
11 | Electronic balance | FA1004 | YH-H-085 | China-Made | 2008.4 | Good | Inspection | ||
12 | Roberval’s balance | JYT-5 | YH-H-086 | China-Made | 2008.4 | Good | Inspection | ||
13 | stereomicroscope | ZOOM-200 | YH-H-087 | China-Made | 2008.4 | Good | Inspection | ||
14 | Metallographic microscope | DMM-400C | YH-H-088 | China-Made | 2008.4 | Good | Inspection | ||
15 | Universal tester | WE-600B | YH-H-089 | China-Made | 2008.4 | Good | Inspection |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Laboratory Inspection Equipment 共2页 第2页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
16 | Electronic extensometer | YYU/20-50 | YH-H-090 | China-Made | 2008.4 | Good | Inspection | ||
17 | Universal tester | WE-1000 | YH-H-091 | China-Made | 2008.10 | Good | Inspection | ||
18 | Impact tester | JB-300B | YH-H-092 | China-Made | 2009.2 | Good | Inspection | ||
19 | Manual draw bench | LS71-UV | YH-H-093 | China-Made | 2009.2 | Good | Inspection | ||
20 | Analysis meter | NJS-3A | YH-H-094 | China-Made | 2008.4 | Good | Inspection | ||
21 | Carbon sulfur analyzer | NJQ-3 | YH-H-095 | China-Made | 2008.4 | Good | Inspection | ||
22 | Balance | TG328A | YH-H-096 | China-Made | 2008.4 | Good | Inspection | ||
23 | Cutter for metallographic specimen | Q-4A | YH-H-097 | China-Made | 2008.4 | Good | Inspection | ||
24 | Grinder with dust collector | M3325 | YH-H-098 | China-Made | 2008.4 | Good | Inspection | ||
25 | Metallographic mill | M-2A | YH-H-099 | China-Made | 2008.4 | Good | Inspection | ||
26 | Handheld roughness tester | TR200 | YH-H-100 | China-Made | 2008.4 | Good | Inspection | ||
27 | Magnetic powder flaw detector | CDX-Ⅲ | YH-H-101 | China-Made | 2009.7 | Good | Inspection | ||
28 | UT | UT90 | YH-H-102 | China-Made | 2012.08 | Good | Inspection | ||
29 | Hydrostatic tester | HTM8935S1 | YH-H-103 | China-Made | 2012.10 | Good | Inspection | ||
30 | ECT/UT | YH-H-104 | China-Made | 2014.08 | Good | Inspection |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Other Equipment 共2页 第1页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
1 | Twin beam overhead crane | LH5/5 | YH-H-120 | China-Made | 2008.4 | Good | 24 | Pickling | |
2 | Twin beam overhead crane | LH5/5 | YH-H-121 | China-Made | 2008.4 | Good | 24 | Pickling | |
3 | Twin beam overhead crane | QD10 | YH-H-122 | China-Made | 2008.4 | Good | 25 | 热轧车间 | |
4 | Twin beam overhead crane | LH5 | YH-H-123 | China-Made | 2008.4 | Good | 14 | 热轧车间 | |
5 | Twin beam overhead crane | QD5 | YH-H-124 | China-Made | 2008.4 | Good | 21 | Drawing | |
6 | Twin beam overhead crane | QD5 | YH-H-125 | China-Made | 2008.4 | Good | 21 | Drawing | |
7 | Twin beam overhead crane | QD5 | YH-H-126 | China-Made | 2008.4 | Good | 21 | Drawing | |
8 | Twin beam overhead crane | QD5 | YH-H-127 | China-Made | 2008.4 | Good | 21 | Drawing | |
9 | Twin beam overhead crane | LH5 | YH-H-128 | China-Made | 2008.4 | Good | 14 | Drawing | |
10 | Twin beam overhead crane | LH5 | YH-H-129 | China-Made | 2008.4 | Good | 14 | Drawing | |
11 | Twin beam overhead crane | LH5 | YH-H-130 | China-Made | 2008.4 | Good | 14 | Drawing | |
12 | Twin beam overhead crane | LH5 | YH-H-131 | China-Made | 2008.4 | Good | 14 | Drawing | |
13 | Twin beam overhead crane | QD5 | YH-H-132 | China-Made | 2008.4 | Good | 21 | Warehouse | |
14 | Twin beam overhead crane | LH5 | YH-H-133 | China-Made | 2008.4 | Good | 14 | Warehouse | |
15 | Single beam overhead crane | LD-5 | YH-H-134 | China-Made | 2008.4 | Good | 9.7 | Mould |
制表人: YXHL-JL-SB-02
Equipment Inventory
Type:Other Equipment 共2页 第2页
No. | Name | Model | Code | Producer | Service | Status |
Power (KW) |
Dept. | Remark |
16 | Air compressor | LGFD55 | YH-H-135 | China-Made | 2008.4 | Good | 55 | Plant | |
17 | Air compressor | LGFD55 | YH-H-136 | China-Made | 2008.4 | Good | 55 | Plant | |
18 | Twin beam overhead crane | QD5 | YH-H-137 | China-Made | 2010.5 | Good | 21 | Drawing | |
19 | Air compressor | LGFD55 | YH-H-138 | China-Made | 2008.4 | Good | 55 | Plant | |
20 | Air compressor | LGFD55 | YH-H-139 | China-Made | 2008.4 | Good | 55 | Plant | |
21 | Single beam overhead crane | LD-5 | YH-H-140 | China-Made | 2014.8 | Good | 11 | Piercing | |
22 | Single beam overhead crane | LD-5 | YH-H-141 | China-Made | 2014.8 | Good | 11 | Drawing | |
23 | Single beam overhead crane | LD-5 | YH-H-142 | China-Made | 2014.8 | Good | 11 | Drawing | |
24 | Single beam overhead crane | LD-5 | YH-H-143 | China-Made | 2014.8 | Good | 11 | Drawing | |
25 | Single beam overhead crane | LD-5 | YH-H-144 | China-Made | 2014.8 | Good | 11 | Warehouse | |
26 | Air compressor | YH-H-145 | ATLUS | 2012.6 | Good | 75 | Plant | ||
27 | Air compressor | YH-H-146 | ATLUS | 2013.5 | Good | 90 | Plant | ||
28 | Air compressor | YH-H-147 | ATLUS | 2013.5 | Good | 90 | Plant | ||
29 | |||||||||
Jump the queue machine
Domestic welded pipe mill
Welded pipe mill
Taiwan cut pipe chamfering machine
We developed many tubular products applied to automotive industry
High Strength Welded Seamless Steel Tube With Alloy Steel 500DP 600DP 800DP
SAE1026, SAE1045 Cold Drawn Welded Tube Seamless Alloy Round Steel Tubing
ASME SA210 Grade A1 and Grade C Seamless Boiler Steel Tubes Carbon Steel
Carbon- Molybdenum Alloy Boiler Steel Tubes And Superheater Tubes ASME SA209 T1 T1a T1b
Heat Exchanger Boiler Steel Tubes Cold Drawn Up To 24m Length
ASME SA213 T23 Cold Drawn Seamless Steel Pipe Round With Ferritic Alloy Steels
Round Superheater Heat Exchanger Tubes With Carbon Steel ASME SA213 T91
Carbon Steel Seamless Heat Exchanger Tubes Round Metal Tube Minimum Wall Thickness